Previous Winners

Share
Year Draws Singles Doubles
2014 S D Grigor Dimitrov Alexander Peya / Bruno Soares
2013 S D Andy Murray Bob Bryan / Mike Bryan
2012 S D Marin Cilic Max Mirnyi / Daniel Nestor
2011 S D Andy Murray Bob Bryan / Mike Bryan
2010 S|D Sam Querrey Novak Djokovic / Jonathan Erlich
2009 S|D Andy Murray Wesley Moodie / Mikhail Youzhny
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Andy Roddick Mark Knowles / Daniel Nestor
2006 S|D Lleyton Hewitt Paul Hanley / Kevin Ullyett
2005 S|D Andy Roddick Bob Bryan / Mike Bryan
2004 S|D Andy Roddick Bob Bryan / Mike Bryan
2003 S|D Andy Roddick Mark Knowles / Daniel Nestor
2002 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2001 S|D Lleyton Hewitt Bob Bryan / Mike Bryan
2000 S|D Lleyton Hewitt Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Sebastien Lareau / Alex O'Brien
1998 S|D Scott Draper Jonas Bjorkman / Patrick Rafter
1997 S|D Mark Philippoussis Mark Philippoussis / Patrick Rafter
1996 S|D Boris Becker Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Martin / Pete Sampras
1994 S|D Todd Martin Jan Apell / Jonas Bjorkman
1993 S|D Michael Stich Todd Woodbridge / Mark Woodforde
1992 S|D Wayne Ferreira John Fitzgerald / Anders Jarryd
1991 S|D Stefan Edberg Todd Woodbridge / Mark Woodforde
1990 S|D Ivan Lendl Jeremy Bates / Kevin Curren
1989 S|D Ivan Lendl Darren Cahill / Mark Kratzmann
1988 S|D Boris Becker Ken Flach / Robert Seguso
1987 S|D Boris Becker Guy Forget / Yannick Noah
1986 S|D Tim Mayotte Kevin Curren / Guy Forget
1985 S|D Boris Becker Ken Flach / Robert Seguso
1984 S|D John McEnroe Pat Cash / Paul McNamee
1983 S|D Jimmy Connors Brian Gottfried / Paul McNamee
1982 S|D Jimmy Connors John McEnroe / Peter Rennert
1981 S|D John McEnroe Pat Dupre / Brian Teacher
1980 S|D John McEnroe Rod Frawley / Geoff Masters
1979 S|D John McEnroe Tim Gullikson / Tom Gullikson
1978 S|D Tony Roche Bob Hewitt / Frew McMillan
1977 S|D Raul Ramirez Anand Amritraj / Vijay Amritraj
1973 S|D Ilie Nastase Tom Okker / Marty Riessen
1972 S|D Jimmy Connors Jim McManus / Jim Osborne
1971 S|D Stan Smith Tom Okker / Marty Riessen
1970 S|D Rod Laver Tom Okker / Marty Riessen
1969 S|D Fred Stolle Owen Davidson / Dennis Ralston

Data courtesy of the ATP

Tournament Records

  • Most Men's singles titles

    • John McEnroe

      4 titles; 1979, 1980, 1981, 1984

    • Boris Becker

      4 titles; 1985, 1987, 1988, 1996

    • Lleyton Hewitt

      4 titles; 2000, 2001, 2002, 2006

    • Andy Roddick

      4 titles; 2003, 2004, 2005, 2007

    • Jimmy Connors

      3 titles; 1972, 1982, 1983

    • Andy Murray

      3 titles; 2009, 2011, 2013

    • Ivan Lendl

      2 titles; 1989, 1990

    • Pete Sampras

      2 titles; 1995, 1999

  • Most Men's doubles titles

    • Todd Woodbridge

      4 titles; 1991, 1993, 1996, 2000

    • Mark Woodforde

      4 titles; 1991, 1993, 1996, 2000

    • Mike Bryan

      4 titles; 2001, 2004, 2005, 2011

    • Bob Bryan

      4 titles; 2001, 2004, 2005, 2011

    • Tom Okker

      3 titles; 1970, 1971, 1973

    • Marty Riessen

      3 titles; 1970, 1971, 1973

    • Daniel Nestor

      3 titles; 2003, 2007, 2008

  • General Records

    • Before Andy Murray won the title in 2009, the last British winner at the Queen’s Club was Bunny Austin in 1938. He beat Kho Sin Kie 6-2, 6-0 in the final.

    • The most singles finals played by a single player at the Queen’s Club is seven, by John McEnroe.

    • When Rafael Nadal won the title in 2008, he was the first Spaniard to win at the Queen’s Club since Andres Gimeno in 1960.

    • The youngest ever winner of the title at the Queen’s Club was Boris Becker, at 17 years 207 days in 1985.

    • The oldest ever winner of the title was Jimmy Connors, at 30 years 284 days in 1983.