Bucks Clubs RCJ Leaderboard

Friday, February 01, 2013

On the 1st of each month, we send out a leaderboard of Bucks Clubs RCJ totals.  An RCJ is a Regular Competing Junior.  The chart below shows last months totals, the current number of juniors who have played 1-5 matches (they need to play 6 matches to be an RCJ), and the number of players on 20+ matches.  All clubs are encouraged to submit internal results played in club competitions, camps and coaching sessions which, provided they are played in the correct format, will count towards the players rating.

REGULARLY COMPETING JUNIORS LEAGUE TABLE - BUCKINGHAMSHIRE 1st February 2013
Organisation Name Number of 6+ RCJs previous at 02/01/2013 Current 1-5 matches Variance from 02012/2013 1 Feb 13      Number of RCJ's - 20+ matches  1 Feb 13      Number of RCJ's - 6+ matches 
Large Places to Play = 8+ Floodlit/year round courts (highlighted = clubmarked)          
Halton Tennis Centre 317 49 -2 159 315
Gerrards Cross (Bull Lane) 132 48 4 63 136
Chesham Bois LT&SC 78 51 0 30 78
David Lloyd Milton Keynes 67 17 3 42 70
           
Medium Places to Play = 4-7 Floodlit/year round courts (highlighted = clubmarked)          
Olney Tennis Club 100 6 0 32 100
Great Missenden LTC 80 27 5 28 85
Stony Stratford LTC 70 31 -1 41 69
Gerrards Cross (Dukes Wood) LTC 55 24 3 26 58
Beaconsfield TC 46 28 1 7 47
Chesham 1879 LT&SC 45 24 -4 26 41
Aylesbury LT&SRC 32 24 3 10 35
Bucks Indoor Tennis Centre 19 4 1 7 20
Milton Keynes Tennis Club 18 11 0 10 18
Marlow Tennis Club 18 11 0 6 18
High Wycombe LTC 14 12 0 4 14
Wolverton Sports (Tennis Section) 12 12 0 3 12
Richings Park 11 2 0 2 11
Wendover LTC 6 2 0 0 6
Widmer End 5 0 0 1 5
Stoke Park Club 7 3 -4 2 3
Horsenden LTC 2 0 0 0 2
           
Small Places to Play = Up to 3 Floodlit/year round courts (highlighted = clubmarked)          
Haddenham Tennis Club 47 36 0 3 47
Long Crendon LTC 42 33 0 7 42
Wooburn Park Tennis Club 33 22 0 7 33
Penn & Tylers Green LTC 30 32 0 7 30
Burnham Tennis Asssociation 26 7 0 9 26
Little Chalfont Tennis Club 20 14 4 2 24
Iver Heath TC 22 10 0 10 22
Hazlemere & District Tennis Club 20 13 0 4 20
Princes Risborough LTC 18 10 1 4 19
Newport Pagnell Tennis Club 15 2 1 2 16
Stewkley Tennis Club 9 7 0 1 9
Edlesborough TC 6 8 1 0 7
Cheddington Tennis Club 5 12 0 0 5
Chalfont St Giles 3 4 0 0 3
Stoke Poges LTC 7 25 -5 0 2
Buckingham LTC 2 3 0 1 2
Marlow Tennis Academy 1 7 0 0 1
Wraysbury LTC 1 1 0 0 1
Chalfont St Peter 1 1 0 0 1
Great Linford 1 0 0 1 1
Quainton LTC 0 1 0 0 0
Winslow TC 0 1 0 0 0
           
           
Restricted Places to Play = No floodlit courts (highlighted = clubmarked)          
Hambleden Tennis Club 16 5 -2 0 14
Aston Park 9 17 -1 3 8
Farnham Common Tennis Club 8 9 0 0 8
Lacey Green & Loosley Row 7 12 0 1 7
Flackwell Heath LTC 7 3 0 0 7
Naphill LTC 4 1 0 1 4
Holmer Green TC 2 0 0 1 2
Cuddington TC 2 0 0 1 2
Jordans TC 2 0 0 1 2
Great Brickhill LTC 1 0 0 1 1
Coleshill TC 1 0 0 0 1
Wing Tennis Club 0 1 0 0 0
Padbury TC 0 2 0 0 0
Marsh Gibbon TC 0 1 0 0 0
Cublington TC 0 0 0 0 0
Wingrave TC 0 0 0 0 0
Bledlow Ridge TC 0 0 0 0 0
 
 

BUCKINGHAMSHIRE | TENNIS

Bucks Indoor Tennis Centre
Holmers Lane
High Wycombe
Buckinghamshire HP12 4QA
01494 471238
East@LTA.org.uk